According to 2023 figures the total number of qualified “net need” households is 58,824
2023 | Irish Citizen | EEA Citizen | Non EEA Citizen | UK Citizen | Non (total) | Non % |
Carlow | 480 | 89 | 28 | 16 | 133 | 22% |
Cavan | 369 | 113 | 29 | 0 | 142 | 28% |
Clare | 988 | 161 | 78 | 36 | 275 | 22% |
Cork City | 2016 | 467 | 398 | 12 | 877 | 30% |
Cork | 1637 | 430 | 144 | 45 | 619 | 27% |
Donegal | 859 | 85 | 31 | 34 | 150 | 15% |
Dublin City | 8848 | 2220 | 1668 | 43 | 3931 | 31% |
Dún Laoghaire-Rathdown | 1650 | 187 | 182 | 0 | 369 | 18% |
Fingal | 4709 | 648 | 427 | 28 | 1103 | 19% |
Galway City | 1122 | 273 | 276 | 23 | 572 | 34% |
Galway | 1060 | 143 | 31 | 23 | 197 | 16% |
Kerry | 1673 | 456 | 170 | 40 | 666 | 28% |
Kildare | 2456 | 681 | 284 | 29 | 994 | 29% |
Kilkenny | 551 | 95 | 31 | 12 | 138 | 20% |
Laois | 420 | 97 | 73 | 10 | 180 | 30% |
Leitrim | 132 | 39 | 21 | 6 | 66 | 33% |
Limerick | 1839 | 162 | 217 | 14 | 393 | 18% |
Longford | 154 | 38 | 15 | 10 | 63 | 29% |
Louth | 1147 | 307 | 249 | 10 | 566 | 33% |
Mayo | 752 | 132 | 56 | 27 | 215 | 22% |
Meath | 1215 | 269 | 75 | 9 | 353 | 23% |
Monaghan | 270 | 98 | 24 | 3 | 125 | 32% |
Offaly | 442 | 52 | 21 | 1 | 74 | 14% |
Roscommon | 223 | 46 | 16 | 8 | 70 | 24% |
Sligo | 461 | 76 | 84 | 5 | 165 | 26% |
South Dublin | 2882 | 500 | 486 | 10 | 996 | 26% |
Tipperary | 1078 | 180 | 48 | 20 | 248 | 19% |
Waterford | 1152 | 198 | 160 | 19 | 377 | 25% |
Westmeath | 710 | 175 | 135 | 19 | 329 | 32% |
Wexford | 1180 | 199 | 50 | 34 | 283 | 19% |
Wicklow | 1342 | 206 | 124 | 8 | 338 | 20% |
43817 | 8822 | 5631 | 554 | 15007 | 25% |
Post Views: 121